MODEL | OVERALL DIMENSIONS mm | INSTALLED POWER kW | |||||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | MAT THICKNESS h | M1* |
|
BS.15/2500-10000 | 2500-10000 | 3750-11170 | 2140 | 1000 | 1410 | Min. = 100 Top = 400 | 0,55 |
BS.25/2500-10000 | 2500-10000 | 3750-11170 | 2540 | 1400 | 1410 | 0,75 |
|
BS.35/2500-10000 | 2500-10000 | 3750-11170 | 2740 | 1600 | 1410 | 0,75 |
|
BS.40/2500-10000 | 2500-10000 | 3750-11170 | 2820 | 1680 | 1410 | 1,10 |
|
BS.50/2500-10000 | 2500-10000 | 3750-11170 | 3140 | 2000 | 1410 | 1,10 |
|
*Standard supply: fixed speed Option: variable speed with inverter |
|||||||