MODEL | OVERALL DIMENSIONS mm |
||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G* | H | I |
|
WCL.15/10 | 600 | 5261 | 1407 | 800 | 5290 | 772 | 10000 | 1300 | 1100 |
WCL.15/25 | 600 | 5261 | 1407 | 800 | 5290 | 772 | 25000 | 1300 | 1100 |
WCL.30/10 | 900 | 6912 | 2270 | 1120 | 7148 | 1200 | 10000 | 2269 | 1400 |
WCL.30/25 | 900 | 6912 | 2270 | 1120 | 7148 | 1200 | 25000 | 2269 | 1400 |
*Maximum distance between centers |